# Takım O G B M Av P Form
1 Paris Saint Germain Paris Saint Germain 4 4 0 0 15 12 GGGG
2 Barcelona Barcelona 4 3 0 1 8 9 GGMG
3 Aston Villa Aston Villa 4 3 0 1 6 9 GGGM
4 Liverpool Liverpool 3 3 0 0 5 9 GGG
5 Real Madrid Real Madrid 3 3 0 0 5 9 GGG
6 Sporting CP Sporting CP 4 3 0 1 4 9 GGMG
7 Real Betis Real Betis 3 3 0 0 3 9 GGG
8 Bayern München Bayern München 4 2 2 0 7 8 GBBG
9 Arsenal Arsenal 3 2 1 0 4 7 GGB
10 VfB Stuttgart VfB Stuttgart 4 2 1 1 3 7 GGBM
11 Como Como 3 2 0 1 5 6 GMG
12 Manchester City Manchester City 3 2 0 1 4 6 GMG
13 Club Brugge KV Club Brugge KV 3 2 0 1 3 6 MGG
14 Inter Inter 4 2 0 2 2 6 MMGG
15 Lask Linz Lask Linz 4 2 0 2 1 6 GMMGG
16 Borussia Dortmund Borussia Dortmund 3 2 0 1 1 6 GMG
17 Manchester United Manchester United 4 2 0 2 0 6 GMMG
18 Galatasaray Galatasaray 4 2 0 2 -1 6 MMGG
19 AS Roma AS Roma 4 1 1 2 2 4 BMGM
20 Shakhtar Donetsk Shakhtar Donetsk 4 1 1 2 0 4 BGMM
21 PSV Eindhoven PSV Eindhoven 3 1 1 1 0 4 BMG
22 Atletico Madrid Atletico Madrid 4 1 1 2 -1 4 MGBM
23 Bodo/Glimt Bodo/Glimt 4 1 1 2 -5 4 GMGMB
24 Napoli Napoli 3 1 0 2 -2 3 MMG
25 Sabah FA Sabah FA 3 1 0 2 -3 3 MGMGM
26 Lens Lens 3 1 0 2 -4 3 GMM
27 AEK Athens FC AEK Athens FC 3 1 0 2 -5 3 BGGMM
28 RB Leipzig RB Leipzig 3 1 0 2 -5 3 MGM
29 Villarreal Villarreal 4 1 0 3 -6 3 MGMM
30 Feyenoord Feyenoord 4 1 0 3 -7 3 MGMM
31 Fenerbahçe Fenerbahçe 3 0 2 1 -6 2 BGBMB
32 Slavia Praha Slavia Praha 3 0 1 2 -3 1 MMB
33 Viking Viking 3 0 1 2 -4 1 BGMBM
34 Lille Lille 4 0 1 3 -6 1 MMMB
35 FC Porto FC Porto 3 0 0 3 -4 0 MMM
36 Slovan Bratislava Slovan Bratislava 4 0 0 4 -16 0 GMMMM

UEFA Champions League Fikstür

Dün
Shakhtar Donetsk Shakhtar Donetsk
0-1
Stamford Bridge, London
Sporting CP Sporting CP
Galatasaray Galatasaray
2-0
Rams Park, Istanbul
VfB Stuttgart VfB Stuttgart
Manchester United Manchester United
3-2
Old Trafford, Manchester
AS Roma AS Roma
Feyenoord Feyenoord
0-3
Stadion Feijenoord, Rotterdam
Inter Inter
Bodo/Glimt Bodo/Glimt
0-0
Aspmyra Stadion, Hakata
Lille Lille
Barcelona Barcelona
3-0
Spotify Camp Nou, Barcelona
Aston Villa Aston Villa
Atletico Madrid Atletico Madrid
0-2
Riyadh Air Metropolitano, Madrid
Bayern München Bayern München
Villarreal Villarreal
0-6
Estadio de la Cerámica, Villarreal
Paris Saint Germain Paris Saint Germain
Lask Linz Lask Linz
4-0
Raiffeisen Arena, Linz
Slovan Bratislava Slovan Bratislava
Bugün
AEK Athens FC AEK Athens FC
20:45
Allwyn Arena, Nea Filadelfeia
Real Madrid Real Madrid
Fenerbahçe Fenerbahçe
20:45
Chobani Stadium, Istanbul
Liverpool Liverpool
Lens Lens
23:00
Stade Bollaert-Delelis, Lens
Como Como
Borussia Dortmund Borussia Dortmund
23:00
Signal Iduna Park, Dortmund
Real Betis Real Betis
RB Leipzig RB Leipzig
23:00
Leipzig Red Bull Arena, Leipzig
Manchester City Manchester City
PSV Eindhoven PSV Eindhoven
23:00
Philips Stadion, Eindhoven
Club Brugge KV Club Brugge KV
FC Porto FC Porto
23:00
Estádio do Dragão, Porto
Napoli Napoli
Slavia Praha Slavia Praha
23:00
Sinobo Stadium, Prague
Arsenal Arsenal
Viking Viking
23:00
SR-Bank Arena, Stavanger
Sabah FA Sabah FA
Üst
/*Webview mobil uygulama için geri tuşu*/